Homes Sold In Evanston

Tell a Friend

Evanston 3 Bedroom | Evanston 2 Bedroom | Evanston Condos
 
Select Zip Code:
 
View Graph for:  
 
Year Month #Sold Avg. Ask ($) Avg. Sale ($) Avg. % of Ask Days On Market
2008 September N/A N/A N/A N/A N/A
2008 August 53 $559,607.36 $518,332.38 92.62% 136
2008 July 50 $461,696.48 $431,386.78 93.44% 173
2008 June 58 $596,383.62 $550,787.07 92.35% 146
2008 May 45 $469,662.00 $432,693.33 92.13% 154
2008 April 43 $545,221.93 $495,980.21 90.97% 233
2008 March 29 $513,020.69 $471,017.62 91.81% 240
2008 February 24 $437,570.83 $388,104.17 88.70% 195
2008 January 24 $723,183.33 $657,808.33 90.96% 160
2007 December 16 $464,025.00 $418,812.50 90.26% 213
2007 November 25 $606,966.40 $575,147.00 94.76% 132
2007 October 34 $580,720.21 $542,167.65 93.36% 129
2007 September 41 $579,200.00 $533,536.59 92.12% 124
2007 August 81 $579,194.37 $548,607.99 94.72% 117
2007 July 101 $531,182.16 $497,251.98 93.61% 175
2007 June 69 $518,784.06 $494,157.23 95.25% 157
2007 May 42 $488,500.40 $460,042.64 94.17% 194
2007 April 49 $574,997.96 $535,274.49 93.09% 140
2007 February 27 $437,086.78 $408,210.81 93.39% 196
2007 January 38 $537,377.26 $516,680.08 96.15% 215
2006 December 41 $437,173.37 $405,793.90 92.82% 200
2006 November 39 $545,725.64 $507,485.90 92.99% 156
2006 October 33 $539,126.64 $516,374.97 95.78% 141
2006 September 50 $404,862.00 $389,190.76 96.13% 145
2006 August 80 $459,095.00 $441,270.88 96.12% 117
2006 July 92 $480,761.96 $458,794.27 95.43% 114
2006 June 95 $596,296.32 $572,939.21 96.08% 102
2006 May 70 $532,508.57 $501,639.71 94.20% 111
2006 April 64 $458,967.19 $441,696.38 96.24% 127
2006 March 59 $480,603.00 $470,845.76 97.97% 114
2006 February 34 $436,941.18 $415,477.91 95.09% 100
2006 January 28 $510,850.00 $485,336.96 95.01% 119
© 2006 Evanston Real Estate
SEO Internet Marketing Services
SEO Internet Marketing Services