Homes Sold In Evanston

Tell a Friend

Evanston 3 Bedroom | Evanston 2 Bedroom | Evanston Condos
 
Select Zip Code:
 
View Graph for:  
 
Year Month #Sold Avg. Ask ($) Avg. Sale ($) Avg. % of Ask Days On Market
2010 July N/A N/A N/A N/A N/A
2010 June 77 $448,648.96 $429,850.43 95.81% 138
2010 May 54 $407,639.06 $381,885.61 93.68% 151
2010 April 60 $382,010.00 $359,233.50 94.04% 149
2010 March 37 $388,485.38 $356,631.68 91.80% 199
2010 February 19 $359,510.53 $327,342.11 91.05% 210
2010 January 26 $530,001.92 $473,981.15 89.43% 180
2009 December 32 $420,660.94 $396,760.16 94.32% 167
2009 November 37 $387,877.54 $361,078.38 93.09% 178
2009 October 33 $342,336.33 $326,351.97 95.33% 193
2009 September 45 $310,444.62 $293,091.11 94.41% 145
2009 August 39 $391,553.85 $369,001.28 94.24% 165
2009 July 63 $504,474.98 $480,362.70 95.22% 151
2009 June 37 $475,105.41 $444,345.95 93.53% 148
2009 May 39 $432,953.85 $400,819.36 92.58% 139
2009 April 20 $376,935.00 $348,371.25 92.42% 194
2009 March 21 $347,250.00 $323,105.71 93.05% 154
2009 February 14 $369,889.29 $346,357.14 93.64% 157
2009 January 18 $412,709.83 $394,674.06 95.63% 166
2008 December 22 $496,683.00 $461,806.82 92.98% 138
2008 November 25 $505,062.20 $480,269.60 95.09% 161
2008 October 29 $461,710.34 $438,013.97 94.87% 164
2008 September 47 $491,389.83 $440,914.89 89.73% 153
2008 August 53 $559,607.36 $518,332.38 92.62% 136
2008 July 50 $461,696.48 $431,386.78 93.44% 173
2008 June 58 $596,383.62 $550,787.07 92.35% 146
2008 May 45 $469,662.00 $432,693.33 92.13% 154
2008 April 43 $545,221.93 $495,980.21 90.97% 233
2008 March 29 $513,020.69 $471,017.62 91.81% 240
2008 February 24 $437,570.83 $388,104.17 88.70% 195
2008 January 24 $723,183.33 $657,808.33 90.96% 160

All information provided is deemed reliable but is not guaranteed and should be independently verified. School assignments are subject to change. Please consult with the appropriate school system for student assignment.
Disclaimer: The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Midwest Real Estate Data. Real estate listings held by brokerage firms other than Baird & Warner are marked with the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
Copyright 2010 Midwest Real Estate Data, Inc. All rights reserved.


Evanston Real Estate / Homes for Sale in Evanston / Homes Sold in Evanston / About Evanston, IL / Evanston at a Glance / Evanston Business Directory / History of Evanston, IL / Evanston Government / Evanston Schools / Evanston Public Library / Evanston Daycare & Preschools / Things to Do in Evanston, IL / Evanston Transportation / Evanston Healthcare / Evanston Shopping / Evanston Restaurants & Evanston Bars / Evanston Places of Worship / Evanston Resources for Seniors / Evanston Social Services / Contact Evanston Real Estate / / Sitemap

© 2006 Evanston Real Estate
SEO Internet Marketing Services
SEO Internet Marketing Services